The 14th Taiwan - Japan Workshop on Structural and Bridge Engineering
Date: November 4 - November 6, 2023
Venue: Eng. Kyotsu-3 Lecture Room, Yoshida Campus, Kyoto University
About workshop
The objective of this workshop was to exchange information on the latest research undertaken and practical experiences and to address future challenges in structural and bridge engineering.
Program
Day 1: November 4(Saturday), 2023
Time | Title | Speaker |
---|---|---|
09:00-09:15 | Registration | |
09:15-09:20 | Opening Address | Prof. Kunitomo SUGIURA (Kyoto University) |
Keynote Session chaired by Prof. Takashi YAMAGUCHI
Time | Title | Speaker |
---|---|---|
09:20-09:50 | (J01) “Hybrid simulation at E-Isolation” | Prof. Yoshikazu TAKAHASHI (Kyoto University) |
09:50-10:20 | (T01) “Application of B4TW model to analysis of arch dam long-term behavior” | Prof. Wen-Cheng LIAO (National Taiwan University) |
10:20-10:50 | (J02) “Bayesian anomaly detection of bridges with optimized sensor placement” | Prof. Chul-Woo KIM (Kyoto University) |
10:50-11:00 - Coffee Break -
Morning Session chaired by Prof. Kuo-Chun CHANG
Time | Title | Speaker |
---|---|---|
11:00-11:25 | (T02) “Residual seismic capacity and rehabilitation of ductile RC beam members with various damage levels” | Prof. Chien-Kuo CHIU (National Taiwan University of Science and Technology) |
11:25-11:50 | (J03) “Analytical considerations on delamination and shear deformation shapes in rubber dampers” | Prof. Kazutoshi NAGATA (Nagoya Institute of Technology) |
11:50-12:15 | (T03) “Real-time damage diagnosis of bridge columns after earthquakes based on artificial intelligence” | Prof. Tzu-Kang LIN (National Yang Ming Chiao Tung University) |
12:15-12:40 | (J04) “Fatigue crack detection for a weld toe at basements of steel columns using the global natural frequencies” | Prof. Yoshinao GOI (Kyoto University) |
12:40-13:25 - Lunch -
Afternoon Session chaired by Prof. Yu-Chi SUNG
Time | Title | Speaker |
---|---|---|
13:25-13:50 | (T04) “Integration of defect detection and augmented reality for indoor inspection in buildings” | Prof. Chia-Ming CHANG (National Taiwan University) |
13:50-14:15 | (J05) “Large-scale improvement of bridge widening section of Hanshin Expressway - Outline of bridge reconstruction aimed to eliminate the joint of longitudinal-direction -” | Mr. Taiichiro SUGIMURA (Hanshin Expressway Corporation) |
14:15-14:40 | (T05) “Design, beyond design, and residual performance of viscoelastic dampers” | Prof. Shiang-Jung Wang (National Taiwan University of Science and Technology) |
14:40-15:05 | (J06) “Estimation of stress concentration factor at stop-hole with bolting a crack” | Prof. Risa MATSUMOTO (Kyoto University) |
15:05-15:30 | (T06) “Semi-active Isolators for Equipment Based on Earthquake Early Warning Techniques” | Prof. Ting-Yu Hsu (National Taiwan University of Science and Technology) |
15:30-15:40 - Coffee Break -
Late Afternoon Session chaired by Lecturer Kai-Chun CHANG
Time | Title | Speaker |
---|---|---|
15:40-16:05 | (J07) “Exploration of full-flat bolted connections composed of non-projected and sandglass-shaped bolts with high strength and durability” | Prof. Hitoshi MORIYAMA (Tokushima University) |
16:05-16:30 | (T07) “The partial structure experiments of truss-type composite temporary bridge for disaster relief” | Dr. Fang-Yao Yeh (National Center for Research on Earthquake Engineering) |
16:30-16:55 | (J08) “Slipping behavior and relaxation characteristics of thin-walled GFRP high-strength bolted friction joints” | Prof. Gen HAYASHI (Osaka Metropolitan University) |
16:55-17:20 | (T08) “Seismic modeling and compactness requirements of HSS columns with initial imperfections” | Prof. Tung-Yu WU (National Taiwan University) |
17:20-17:55 | (J09) “Technologies for improving the seismic performance of the Metropolitan Expressway” | Dr. Guangfeng ZHANG (Shutoko Technology Center) |
Day 2: November 5(Sunday), 2023
Moring Session chaired by Prof. Yu-Chen OU
Time | Title | Speaker |
---|---|---|
08:45-09:10 | (T09) “Capacity-based inelastic displacement dual spectra considering the Taipei basin effects” | Prof. Ping-Hsiung WANG (National Taipei University of Technology) |
09:10-09:35 | (J10) “Proposal for a performance evaluation method using monitoring measurement results of an integrated column by multiple steel pipes” | Mr. Shinsuke AKAMATSU (Hanshin Expressway Research Institute for Advanced Technology) |
09:35-10:00 | (T10) “Developments of High-Fidelity Prognostic Health Monitoring Approaches and Novel Metamaterials” | Prof. Rih-Teng WU (National Taiwan University) |
10:00-10:25 | (J11) “Monitoring of structures during construction and in service using structural monitoring systems with battery-powered wireless inclinometers and displacement meters” | Mr. Hideki NAGATANI (Miyaji Engineering Co., Ltd.) |
10:25-10:35 - Coffee Break -
Late Moring Session chaired by Prof. Yasuo KITANE
Time | Title | Speaker |
---|---|---|
10:35-11:00 | (T11) “Radar-based displacement sensor development for structural health monitoring” | Dr. Yung-Bin LIN (National Center for Research on Earthquake Engineering) |
11:00-11:25 | (J12) “Evaluation of fatigue load models for steel composite girder bridges under traffic conditions in Uganda” | Ms. Nabasa Natukwasa (Kyoto University) |
11:25-11:50 | (T12) “Experimental verification on retrofitting of a box girder bridge using CFRP patch” | Dr. Chun-Chung CHEN (National Center for Research on Earthquake Engineering) |
11:50-12:15 | (J13) “Deterioration of pultruded composite material under outdoor exposure over twenty years” | Dr. Akihiko SATO (Kyoto University) |
12:15-12:20 | Closing Remarks | Prof. Takashi YAMAGUCHI (Osaka Metropolitan University) |
Technical Trip to Kurobe Power Plant & Dam
The technical tour will take place from the afternoon of November 5th to November 6th.
Registration
Registration Fee: 30,000 JPY
Student: 20,000 JPY
Meal expenses are not included.
Contact
to be added